| color: | |
|---|---|
| diameter: | |
| Heat resistant: | |
| Availability: | |
| Quantity: | |
RSG
Foseek
RSG-PET
Product overview:
| category | Product name | color | diameter | Temperature resistant |
| Heat shrink tubing | PET heat shrink tubing | black transparent other | 0.8mm~25mm | -30℃ +125℃ +175℃ other |
| Silicone heat shrinkable tubing | black transparent other | 1.5mm~100mm | -50℃ +200℃ other | |
| Teflon heat shrink tubing | semitransparent | 0.8mm~16mm | +260℃ | |
| category | Product coating | color | diameter | Temperature resistant |
| Glass fiber tube | Silicone | black white red green other | 0.8mm~35mm | -60℃ +200℃ |
| category | Product name | color | diameter | Temperature resistant |
| PI | PI polyimide sleeve | not | 0.2mm~10mm | -60℃ +350℃ |
Execution standards:
| Produkt-Attribut | Attributwert |
|---|---|
| Umweltnormen | ROHS 2.0 |
| Qualitätssystem | ISO9001 |
| Garantie | 1 Jahr |
| Verpackung | Karton aus Wellpappe |
| L/T | 1 ~ 4 Wochen |
| Versand | Luft / Kurier etc. |
| Marke / Hersteller | FOSEEK / LINGEE |
| Technik und Support | info@foseek.com |
| Sensor-Anwendungen: |
Product overview:
| category | Product name | color | diameter | Temperature resistant |
| Heat shrink tubing | PET heat shrink tubing | black transparent other | 0.8mm~25mm | -30℃ +125℃ +175℃ other |
| Silicone heat shrinkable tubing | black transparent other | 1.5mm~100mm | -50℃ +200℃ other | |
| Teflon heat shrink tubing | semitransparent | 0.8mm~16mm | +260℃ | |
| category | Product coating | color | diameter | Temperature resistant |
| Glass fiber tube | Silicone | black white red green other | 0.8mm~35mm | -60℃ +200℃ |
| category | Product name | color | diameter | Temperature resistant |
| PI | PI polyimide sleeve | not | 0.2mm~10mm | -60℃ +350℃ |
Execution standards:
| Produkt-Attribut | Attributwert |
|---|---|
| Umweltnormen | ROHS 2.0 |
| Qualitätssystem | ISO9001 |
| Garantie | 1 Jahr |
| Verpackung | Karton aus Wellpappe |
| L/T | 1 ~ 4 Wochen |
| Versand | Luft / Kurier etc. |
| Marke / Hersteller | FOSEEK / LINGEE |
| Technik und Support | info@foseek.com |
| Sensor-Anwendungen: |