Material: | |
---|---|
Outer diameter: | |
Length: | |
Other: | |
Availability: | |
Quantity: | |
ZG
Foseek
ZG-YT
Product Attribute | Attribute Value |
---|---|
Product Name | Sensor probe shell/Sleeve |
Category | Probe /Tube/Sleeve |
Product Series | SS probe shell |
Applications | Sensor probes |
Material | Stainless steel/brass/copper/ABS, etc. |
Size-Diameter(mm) | Φ1.5mm~Φ10mm |
Size-Length(mm) | 5mm~150mm |
Thread Type | no |
Operational Temperature Range | -50℃ ~ +500℃ (Varied) |
Environmental Standards | ROHS 2.0 |
Quality System | ISO9001 |
Warranty | 1 Year |
Packing | Corrugated Paper Carton |
L/T | 2 ~ 4 weeks |
Shipping | Air / Courrier etc. |
Brand / Manufacturer | FOSEEK / LINGEE |
Tech and support | info@foseek.com |
Sensor Applications: |
Product Attribute | Attribute Value |
---|---|
Product Name | Sensor probe shell/Sleeve |
Category | Probe /Tube/Sleeve |
Product Series | SS probe shell |
Applications | Sensor probes |
Material | Stainless steel/brass/copper/ABS, etc. |
Size-Diameter(mm) | Φ1.5mm~Φ10mm |
Size-Length(mm) | 5mm~150mm |
Thread Type | no |
Operational Temperature Range | -50℃ ~ +500℃ (Varied) |
Environmental Standards | ROHS 2.0 |
Quality System | ISO9001 |
Warranty | 1 Year |
Packing | Corrugated Paper Carton |
L/T | 2 ~ 4 weeks |
Shipping | Air / Courrier etc. |
Brand / Manufacturer | FOSEEK / LINGEE |
Tech and support | info@foseek.com |
Sensor Applications: |