| CHIP: | |
|---|---|
| Cables: | |
| Ends: | |
| Others: | |
| Availability: | |
| Quantity: | |
LIN
FOSEEK
LTS20-PT101AT22J019

| Product Attribute | Attribute Value |
|---|---|
| Product Name | LIN Bullet Temperature Sensor for Electromechanical Equipment |
| Category | Temperature Sensor Probes |
| Product Series | LIN Temperature Sensor for Equipments |
| Applications | Temperature measurements sensor probes |
| Advantage | Bullet Sensor Probe |
| Chip Inside | RTD etc. |
| Operational Temperature Range | Max 150℃ (Varied) |
| Probe Size | D3*L20 + D6*L29 + D9*D13*L20 + D6*L20 <Customized> |
| Item Length (L) | 2000mm <Customized> |
| Main Material | Chip + SS304 + Teflon <Customized> |
| Structure | Probe + One Cable <Customized> |
| Environmental Standards | ROHS 2.0 |
| Quality System | ISO9001 |
| Warranty | 1 Year |
| Packing | Corrugated Paper Carton |
| SPQ <Standard Packing QTY> | Customized |
| L/T | 2 ~ 4 weeks |
| Shipping | Air / Courrier etc. |
| Brand / Manufacturer | FOSEEK / LINGEE |
| Tech and support | info@foseek.com |
| Sensor Applications: |

| Product Attribute | Attribute Value |
|---|---|
| Product Name | LIN Bullet Temperature Sensor for Electromechanical Equipment |
| Category | Temperature Sensor Probes |
| Product Series | LIN Temperature Sensor for Equipments |
| Applications | Temperature measurements sensor probes |
| Advantage | Bullet Sensor Probe |
| Chip Inside | RTD etc. |
| Operational Temperature Range | Max 150℃ (Varied) |
| Probe Size | D3*L20 + D6*L29 + D9*D13*L20 + D6*L20 <Customized> |
| Item Length (L) | 2000mm <Customized> |
| Main Material | Chip + SS304 + Teflon <Customized> |
| Structure | Probe + One Cable <Customized> |
| Environmental Standards | ROHS 2.0 |
| Quality System | ISO9001 |
| Warranty | 1 Year |
| Packing | Corrugated Paper Carton |
| SPQ <Standard Packing QTY> | Customized |
| L/T | 2 ~ 4 weeks |
| Shipping | Air / Courrier etc. |
| Brand / Manufacturer | FOSEEK / LINGEE |
| Tech and support | info@foseek.com |
| Sensor Applications: |