| CHIP: | |
|---|---|
| Cable: | |
| Others: | |
| Availability: | |
| Quantity: | |
LIS
FOSEEK
LTS40-718B20P21L014

| Product Attribute | Attribute Value |
|---|---|
| Product Name | LIS Fixable Temperature Sensor with M10 Thread & Nut |
| Category | Temperature Sensor Probes |
| Product Series | LIS Temperature Sensor for Instrument |
| Applications | Temperature measurements sensor probes |
| Advantage | Fixable |
| Chip Inside | NTC/PTC/RTD/Digital etc. |
| Operational Temperature Range | -20℃ ~ +80℃ (Varied) |
| Probe Size | 6*18 mm <Customized> |
| Item Length (L) | L: 2242mm<Customized> |
| Main Material | Chip+Exposy Resin+SS304+Silicone+Nylon |
| Structure | Cylinder Probe + M10 Thread & Nut + Cable + Connector |
| Environmental Standards | ROHS 2.0 |
| Quality System | ISO9001 |
| Warranty | 1 Year |
| Packing | Corrugated Paper Carton |
| SPQ <Standard Packing QTY> | Customized |
| L/T | 2 ~ 4 weeks |
| Shipping | Air / Courrier etc. |
| Brand / Manufacturer | FOSEEK / LINGEE |
| Tech and support | info@foseek.com |
| Sensor Applications: |

| Product Attribute | Attribute Value |
|---|---|
| Product Name | LIS Fixable Temperature Sensor with M10 Thread & Nut |
| Category | Temperature Sensor Probes |
| Product Series | LIS Temperature Sensor for Instrument |
| Applications | Temperature measurements sensor probes |
| Advantage | Fixable |
| Chip Inside | NTC/PTC/RTD/Digital etc. |
| Operational Temperature Range | -20℃ ~ +80℃ (Varied) |
| Probe Size | 6*18 mm <Customized> |
| Item Length (L) | L: 2242mm<Customized> |
| Main Material | Chip+Exposy Resin+SS304+Silicone+Nylon |
| Structure | Cylinder Probe + M10 Thread & Nut + Cable + Connector |
| Environmental Standards | ROHS 2.0 |
| Quality System | ISO9001 |
| Warranty | 1 Year |
| Packing | Corrugated Paper Carton |
| SPQ <Standard Packing QTY> | Customized |
| L/T | 2 ~ 4 weeks |
| Shipping | Air / Courrier etc. |
| Brand / Manufacturer | FOSEEK / LINGEE |
| Tech and support | info@foseek.com |
| Sensor Applications: |