LTS
FOSEEK
LTS

| Features | Values |
|---|---|
| Product Name | LTS Temperature sensor |
| Structure | PTFE Sleeve + Cable |
| Chip Inside | NTC |
| Function | Temperature measurements sensor probes |
| Bead Dia (D) | 2.0mm ~ 4.5mm etc. |
| Sensor Length (L) | L: 20mm ~ 50mm |
| Leads/Cable | W/O |
| Operational Temperature Range | -50℃ ~ +200℃ (Varied) |
| Environmental Standards | ROHS 2.0 |
| Quality System | ISO9001 |
| Warranty | 1 Year |
| Packing | Sealed Anti-static bag |
| SPQ | 100pcs/bag |
| L/T | 3 ~ 8weeks |
| Shipping | Air / Courrier etc. |
| Brand / Manufacturer | FOSEEK / LINGEE |
| Tech Data | Contact info@foseek.com |
| Sensor Applications: |

| Features | Values |
|---|---|
| Product Name | LTS Temperature sensor |
| Structure | PTFE Sleeve + Cable |
| Chip Inside | NTC |
| Function | Temperature measurements sensor probes |
| Bead Dia (D) | 2.0mm ~ 4.5mm etc. |
| Sensor Length (L) | L: 20mm ~ 50mm |
| Leads/Cable | W/O |
| Operational Temperature Range | -50℃ ~ +200℃ (Varied) |
| Environmental Standards | ROHS 2.0 |
| Quality System | ISO9001 |
| Warranty | 1 Year |
| Packing | Sealed Anti-static bag |
| SPQ | 100pcs/bag |
| L/T | 3 ~ 8weeks |
| Shipping | Air / Courrier etc. |
| Brand / Manufacturer | FOSEEK / LINGEE |
| Tech Data | Contact info@foseek.com |
| Sensor Applications: |